Visitors are not eligible to use this system for a promotion to learner, please go here to complete an application.
Click here to make a new rank promotion request
| Creation name | Author | In-game name | Post date | Request status |
|---|---|---|---|---|
| 9x11x18 SS Programmable Combination Lock | Dedekind | Dedekind | Tue, 2015-07-07 02:07 | Approved |
| 8bit CLE-CPU | Starqueur | Starqueur | Mon, 2015-07-06 13:46 | Approved |
| 4 bit ICA CPU | ddthj | ddthj | Thu, 2015-07-02 17:46 | Approved |
| Decimal display with binary output by Ecconia | Ecconia | Ecconia | Mon, 2015-06-29 21:09 | Approved |
| Avalanche (game) | Kyrinon | Kyrinon | Thu, 2015-06-18 18:42 | Approved |
| 4 bits ALU + RAM (*4) | Starqueur | Starqueur | Tue, 2015-06-16 21:17 | Approved |
| Connect 4 | Farex | rex652 | Sat, 2015-05-30 20:26 | Approved |
| simple binary counter | Trenton10_11 | Trenton10_11 | Sun, 2015-05-24 14:47 | Not approved |
| BBOS | Blacksworn | Blacksworn | Thu, 2015-05-14 04:01 | Approved |
| AND gate | pieroscorfuan | pieroscorfuan | Fri, 2015-05-08 17:28 | Not approved |





